Exchange Rates

Sign Currency Banknote/Buy Banknote/Sell Transfers/Buy Transfers/Sell Last update
US Dollar 30.8500 30.9500 30.8500 30.9500 6/1/2023
Pound Sterling 38.3404 38.5297 38.3404 38.5297 6/1/2023
Euro 32.9447 33.1072 32.9447 33.1072 6/1/2023
Swiss franc 33.8565 34.0110 33.8565 34.0110 6/1/2023
Japanese yen (100) 22.1036 22.2710 22.1036 22.2710 6/1/2023
Saudi Riyal 8.0396 8.2516 8.1836 8.2514 6/1/2023
Emirati Dirham 8.2809 8.4266 8.2809 8.4266 6/1/2023

Rates may change subject to market volatility